The Vision Entrepreneur Program- Skill Training in Vision Care in Bangladesh
SI | Particulars | |
1 | Organization Name | TMSS |
2 | Project Title | The Vision Entrepreneur Program- Skill Training in Vision Care in Bangladesh |
3 | Project implementation period | 1 January 2021 to 31 December 2022 |
4 | Project area | Jessore, Khulna, Comilla and Chittagong |
5 | Number of direct beneficiaries of the project | 1200 Educated unemployed youth |
6 | Year-wise budget (BDT) | Attachment- A |
7 | District / Upazila based budget(BDT) | Attachment- B |
8 | Details budget (as described in column 12 of the FD-6) (BDT) | Attachment- C |
Attachment : A
Attachment : B